Published: | August 16, 2012 |
---|---|
Abstract: | Sustainable manufacturing (SM) has become an emerging environmental, economic, societal, and technological challenge to the industry, the academia, and the government entities. Numerous research and development (R&D) efforts have been launched; and many global efforts have been initiated toward a long-term sustainable world. The United States (US) Government also is an active participant in this globally urgent endeavor. This paper presents an overview of R&D efforts in the measurement of manufacturing sustainability, with its emphasis on sustainability indicators and metrics that apply to various machining processes for discrete part manufacturing. This paper first focuses on the taxonomy of indicators that have been identified, defined and proposed for sustainability measurement in general. Under the taxonomy, this paper aims to identify and classify existing SM metrics developed for unit manufacturing process within the material removal domain of machining. While some metrics are intended for a specific unit machining process, many others are geared toward a more generic application. This paper concludes with discussion of further R&D efforts needed for sustainable manufacturing in the discrete manufacturing industry. |
Conference: | Proceedings of the ASME 2012 International Design Engineering Technical Conference & Computers and Information in Engineering Conference IDETC/CIE 2012 |
Location: | Chicago, IL |
Dates: | August 12-15, 2012 |
Keywords: | Sustainable manufacturing; Sustainability indicators and metrics; Unit manufacturing process; Machining operations. |
Research Areas: | Sustainable Manufacturing, Manufacturing |
PDF version: | Click here to retrieve PDF version of paper (442 K) |
This is a place for Management and Technology posts. Take part and enjoy it!
Sunday, June 10, 2012
An overview of sustainability indicators and metrics for discrete part manufacturing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment